20 Years of Storage
Include 20 years of free storage. Payment plans are interest free and no credit check is required. Enroll Now.
Terms | Cord Blood | Cord Blood & Tissue |
Pay in Full | $2,990 | $4,240 |
48 Month Payment Plan | $65.21/Month | $91.25/Month |
36 Month Payment Plan | $85.28/Month | $120.00/Month |
24 Month Payment Plan | $125.42/Month | $177.50/Month |
12 Month Payment Plan | $245.83/Month | $350.00/Month |
25 Years of Storage
Payment plans are interest free and no credit check is required. Enroll Now.
Terms | Cord Blood | Cord Blood & Tissue |
Pay in Full | $3,415 | $4,865 |
48 Month Payment Plan | $74.06/Month | $104.27/Month |
36 Month Payment Plan | $97.08/Month | $137.36/Month |
24 Month Payment Plan | $143.13/Month | $203.54/Month |
12 Month Payment Plan | $281.25/Month | $402.08/Month |
Compare Cord Blood Pricing
If you do the research, you will find that Maze consistently out-performs other FDA-approved cord blood banks on pricing. Learn More
Promotions & Discounts
Visit this section to review our special discounts for return customers, first-time bankers, and other special promotions. Learn More