Maze always includes:
|
|
|
|
|
|
Compare Cord Blood Prices
Maze |
AlphaCord |
CBR |
ViaCord |
|
Initial Cost | $845 | $995 | $1,650 | $1,750 |
20 Years of Storage | $2,235 | $2,375 | $2,850 | $3,325 |
> Starts 2nd year | > Starts 2nd year | > Starts 2nd year | > Starts 2nd year | |
> Paid monthly* for 36 months | > Paid annually for 19 years | > Paid annually for 19 years | > Paid annually for 19 years | |
You Pay | $3,080 | $3,370 | $4,500 | $5,075 |
Includes Limited Time Savings! | -$150 | |||
Additional Pricing Plans Available |
Compare Cord Blood & Tissue Prices
Maze |
AlphaCord |
CBR | ViaCord | |
Initial Cost | $1,158 | $995 | $2,770 | $2,795 |
20 Years of Storage | $3,172 | $4,275 | $5,700 | $6,650 |
> Starts 2nd year | > Starts 2nd year | > Starts 2nd year | > Starts 2nd year | |
> Paid monthly* for 36 months | > Paid annually for 19 years | > Paid annually for 19 years | > Paid annually for 19 years | |
You Pay | $4,330 | $5,270 | $8,470 | $9,445 |
Includes Limited Time Savings! | -$150 | |||
Additional Pricing Plans Available |
Enroll Now!
Here's how:
- Click here to select your plan.
- Choose "48 Month Payment Plan"
- Enter Promo Code: BestPrice
- Complete enrollment & Pay Deposit
+Money Back Guarantee: $100 deposit will be fully refunded if order is cancelled before due date and kit is returned intact and unopened.
* Cord Blood monthly payment: $62.08; Cord Blood & Tissue monthly payment: $88.13. All payment plans include a monthly administrative fee.
We do our best to keep this page current but, because information in this industry changes frequently, some details may have changed since our last update.
HAVE A QUESTION?
Please call 877-629-3522 or complete the form below.